<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans And Debt Information</title>
	<atom:link href="http://www.moneysavingday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneysavingday.com</link>
	<description>Your Unique Guide For A Smart Loan</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Suncorp May Send As Many As 2000 Jobs Overseas</title>
		<link>http://www.moneysavingday.com/financial-tax/suncorp-may-send-as-many-as-2000-jobs-overseas</link>
		<comments>http://www.moneysavingday.com/financial-tax/suncorp-may-send-as-many-as-2000-jobs-overseas#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:12:42 +0000</pubDate>
		<dc:creator>Michael B. Jones</dc:creator>
				<category><![CDATA[Financial Tax]]></category>
		<category><![CDATA[2000 Jobs]]></category>
		<category><![CDATA[2000 Jobs Overseas]]></category>
		<category><![CDATA[Jobs Overseas]]></category>
		<category><![CDATA[Overseas]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/financial-tax/suncorp-may-send-as-many-as-2000-jobs-overseas</guid>
		<description><![CDATA[The government of Queensland is calling for Suncorp to support local jobs as speculation mounts that the banking and insurance company is looking to send as many as 2000 jobs overseas. Andrew Fraser, the Australian Treasurer has personally taken up the matter, sending a letter to Patrick Snowball, Suncorp chief executive at the end of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneysavingday.com/wp-content/uploads/2012/02/2823807.jpg" />
<p>The government of Queensland is calling for Suncorp to support local jobs as speculation mounts that the banking and insurance company is looking to send as many as 2000 jobs overseas.</p>
<p>Andrew Fraser, the Australian Treasurer has personally taken up the matter, sending a letter to Patrick Snowball, Suncorp chief executive at the end of 2011.</p>
<blockquote><p>“Suncorp is a great Queensland company with a well-regarded local reputation for supporting Queensland jobs. I’ve made the Government’s view clear in writing and in person. We believe Suncorp should support Queensland jobs given the support Queensland has given them as a company.” Mr. Fraser </p>
</blockquote>
<p> <a href="http://www.moneysavingday.com/financial-tax/suncorp-may-send-as-many-as-2000-jobs-overseas" title="Suncorp May Send As Many As 2000 Jobs Overseas" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/financial-tax/suncorp-may-send-as-many-as-2000-jobs-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China crude oil imports exceed 50% of total consumption, hits energy security alert level</title>
		<link>http://www.moneysavingday.com/investing-articles/china-crude-oil-imports-exceed-50-of-total-consumption-hits-energy-security-alert-level</link>
		<comments>http://www.moneysavingday.com/investing-articles/china-crude-oil-imports-exceed-50-of-total-consumption-hits-energy-security-alert-level#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:23:32 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Oil Imports]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/china-crude-oil-imports-exceed-50-of-total-consumption-hits-energy-security-alert-level</guid>
		<description><![CDATA[China&#8217;s oil imports will continue to see solid growth this year, with more than half of the country&#8217;s total oil consumption coming from abroad, industry insiders said. It is inevitable for the country &#8211; the world&#8217;s second largest oil consumer &#8211; to see a robust increase of imports, as domestic production cannot keep up with [...]]]></description>
			<content:encoded><![CDATA[<p><i>China&#8217;s oil imports will continue to see solid growth this year, with more than half of the country&#8217;s total oil consumption coming from abroad, industry insiders said. It is inevitable for the country &#8211; the world&#8217;s second largest oil consumer &#8211; to see a robust increase of imports, as domestic production cannot keep up with rising demand. China&#8217;s oil dependency reached alarming levels last year with imports accounting for 52% of total consumption, China Business News reported. Importing more than 50% is a globally recognized level for an energy security alert.</i></p>
<p><i>China&#8217;s oil imports in 2010 are expected to grow 5% from a year earlier, and the proportion of imported oil consumed may further rise to 54% this year.</i></p>
<p> <a href="http://www.moneysavingday.com/investing-articles/china-crude-oil-imports-exceed-50-of-total-consumption-hits-energy-security-alert-level" title="China crude oil imports exceed 50% of total consumption, hits energy security alert level" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/china-crude-oil-imports-exceed-50-of-total-consumption-hits-energy-security-alert-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there: Gazprom plans to built pipeline to supply China its gas</title>
		<link>http://www.moneysavingday.com/finance-advice/almost-there-gazprom-plans-to-built-pipeline-to-supply-china-its-gas</link>
		<comments>http://www.moneysavingday.com/finance-advice/almost-there-gazprom-plans-to-built-pipeline-to-supply-china-its-gas#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:00:56 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/almost-there-gazprom-plans-to-built-pipeline-to-supply-china-its-gas</guid>
		<description><![CDATA[Russia’s Gazprom is close to finalizing its long-running talks on supplying gas to China, according to the head of the firm&#8217;s export branch Aleksandr Medvedev. Eighteen months ago Gazprom and the Chinese National Petroleum Corporation agreed in principal to the sale of Russian gas, but didn’t agree on a price. Within a year plans were [...]]]></description>
			<content:encoded><![CDATA[<p>Russia’s Gazprom is close to finalizing its long-running talks on supplying gas to China, according to the head of the firm&#8217;s export branch Aleksandr Medvedev.</p>
<p>Eighteen months ago Gazprom and the Chinese National Petroleum Corporation agreed in principal to the sale of Russian gas, but didn’t agree on a price. </p>
<p>Within a year plans were in motion to begin the construction of a $14bn pipeline, all that was needed was an agreement on price from the Chinese. </p>
<p>Medvedev says China has started an experimental pricing mechanism in two provinces, allowing locals to buy gas at the price level Gazprom suggests. “<E</p>
<p> <a href="http://www.moneysavingday.com/finance-advice/almost-there-gazprom-plans-to-built-pipeline-to-supply-china-its-gas" title="Almost there: Gazprom plans to built pipeline to supply China its gas" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/almost-there-gazprom-plans-to-built-pipeline-to-supply-china-its-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Set For Lower Start Amid Greece Uncertainty</title>
		<link>http://www.moneysavingday.com/financial-tax/stocks-set-for-lower-start-amid-greece-uncertainty</link>
		<comments>http://www.moneysavingday.com/financial-tax/stocks-set-for-lower-start-amid-greece-uncertainty#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:27:56 +0000</pubDate>
		<dc:creator>Michael B. Jones</dc:creator>
				<category><![CDATA[Financial Tax]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Lower Start]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/financial-tax/stocks-set-for-lower-start-amid-greece-uncertainty</guid>
		<description><![CDATA[U.S. stocks were poised for a lower start Thursday, as investors continued to focus on Greece, where political parties are negotiating austerity measures and reforms that are needed to secure more bailout funds and a default. The Dow Jones industrial average, S&#038;P 500 and Nasdaq futures were down about 0.2% ahead of the opening bell. [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were poised for a lower start Thursday, as investors continued to focus on Greece, where political parties are negotiating austerity measures and reforms that are needed to secure more bailout funds and a default.
</p>
<p>The Dow Jones industrial average, S&#038;P 500 and Nasdaq futures were down about 0.2% ahead of the opening bell. Stock futures indicate the possible direction of the markets when they open at 9:30 a.m. ET.
</p>
<p>Investors will likely spend Thursday with their eyes still trained on Athens, in the hope that Greek officials can finalize proposed spending cuts that are a precondition for additional bailout funds. <a href="http://www.moneysavingday.com/financial-tax/stocks-set-for-lower-start-amid-greece-uncertainty" title="Stocks Set For Lower Start Amid Greece Uncertainty" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/financial-tax/stocks-set-for-lower-start-amid-greece-uncertainty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Money Lessons Financial Experts Teach Their Kids</title>
		<link>http://www.moneysavingday.com/investing-articles/9-money-lessons-financial-experts-teach-their-kids</link>
		<comments>http://www.moneysavingday.com/investing-articles/9-money-lessons-financial-experts-teach-their-kids#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:08:18 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/9-money-lessons-financial-experts-teach-their-kids</guid>
		<description><![CDATA[We go to great lengths to teach our kids about money. We know the importance of setting them up with savings accounts, introducing them to the idea of charitable giving and teaching them good and bad ways to use credit cards. Still, we’re always interested in how other people teach their kids good money habits [...]]]></description>
			<content:encoded><![CDATA[<p>We go to great lengths to teach our kids about money.</p>
<p>We know the importance of setting them up with savings accounts, introducing them to the idea of charitable giving and teaching them good and bad ways to use credit cards.</p>
<p>Still, we’re always interested in how other people teach their kids good money habits … especially when those people are financial experts.</p>
<p>So we asked a whole bunch: Ranging from LearnVest experts, who are there to help you create a financial plan that works for you any day of the week, to other CFPs® out in the field, to be sure we turned up all of the best tricks for raising financially-savvy children.</p>
<p>Here are the most valuable lessons they’ve put in practice with their own families. Read a</p>
<p> <a href="http://www.moneysavingday.com/investing-articles/9-money-lessons-financial-experts-teach-their-kids" title="9 Money Lessons Financial Experts Teach Their Kids" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/9-money-lessons-financial-experts-teach-their-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Scott is new Head of London Tax at McDermott Will &amp; Emery</title>
		<link>http://www.moneysavingday.com/finance-advice/tom-scott-is-new-head-of-london-tax-at-mcdermott-will-emery</link>
		<comments>http://www.moneysavingday.com/finance-advice/tom-scott-is-new-head-of-london-tax-at-mcdermott-will-emery#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:09:19 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>
		<category><![CDATA[Emery]]></category>
		<category><![CDATA[London Tax]]></category>
		<category><![CDATA[New Head]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/tom-scott-is-new-head-of-london-tax-at-mcdermott-will-emery</guid>
		<description><![CDATA[International law firm McDermott Will &#038; Emery today announced that it has named Tom Scott as the new head of its London tax practice group. Mr. Scott is the second partner to join McDermott’s U.S. and International Tax practice this year. Prior to joining McDermott Mr. Scott was a senior tax partner at global accounting [...]]]></description>
			<content:encoded><![CDATA[<p>International law firm McDermott Will &#038; Emery today announced that it has named Tom Scott as the new head of its London tax practice group. Mr. Scott is the second partner to join McDermott’s U.S. and International Tax practice this year.</p>
<p><img src="http://www.moneysavingday.com/wp-content/uploads/2012/02/2745931.jpg" />Prior to joining McDermott Mr. Scott was a senior tax partner at global accounting firm KPMG LLP for six years where he was Global Lead Tax Partner for several of the firm’s largest clients. Before joining KPMG, he was a tax partner at Linklaters for 15 years, where he focused on the tax aspects of cross-border mergers and acquisitions (M&#038;A).</p>
<p>“We are delighted to welcome Tom to McDermott,” said Lowell D. Yoder, </p>
<p> <a href="http://www.moneysavingday.com/finance-advice/tom-scott-is-new-head-of-london-tax-at-mcdermott-will-emery" title="Tom Scott is new Head of London Tax at McDermott Will &#038; Emery" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/tom-scott-is-new-head-of-london-tax-at-mcdermott-will-emery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Required to Support Your Parents?</title>
		<link>http://www.moneysavingday.com/financial-tax/are-you-required-to-support-your-parents</link>
		<comments>http://www.moneysavingday.com/financial-tax/are-you-required-to-support-your-parents#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:35:37 +0000</pubDate>
		<dc:creator>Michael B. Jones</dc:creator>
				<category><![CDATA[Financial Tax]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/financial-tax/are-you-required-to-support-your-parents</guid>
		<description><![CDATA[Much to my surprise, I recently became aware of the following North Carolina law: § 14‑326.1.  Parents; failure to support. If any person being of full age, and having sufficient income after reasonably providing for his or her own immediate family shall, without reasonable cause, neglect to maintain and support his or her parent or [...]]]></description>
			<content:encoded><![CDATA[<p>Much to my surprise, I recently became aware of the following North Carolina law:</p>
<p><b>§ 14‑326.1.  Parents; failure to support.</b></p>
<p>If any person being of full age, and having sufficient income after reasonably providing for his or her own immediate family shall, without reasonable cause, neglect to maintain and support his or her parent or parents, if such parent or parents be sick or not able to work and have not sufficient means or ability to maintain or support themselves, such person shall be deemed guilty of a Class 2 misdemeanor; upon conviction of a second or subsequent offense such person shall be guilty of a Class 1 misdemeanor.  If there be more than one person bound under the provisions of the next preceding paragraph to support the same parent or parents, they shall share equitably in the discharge of such duty.</p>
<p> </p>
<p>On its face, this law makes it a crime not to support one&#8217;s parents if they are unable to support themselves.  What about all those elderly persons receiving assistance from the state because they can&#8217;t pay for nursing home costs themselves?  It might make one think twice about assisting your parents in divesting themselves of assets in order to qualify for Medicaid.  Also, it could make considering long-term care insurance that much more important &#8211; who wants their kids to get arrested, even if just for a misdemeanor?</p>
<p>However, on the North Carolina Bar Association&#8217;s Elder Law Section list serve, there was a recent discussion of the statute and the fact that no one is aware of anyone being prosecuted for violation of the the law.</p>
<p>That&#8217;s not surprising &#8211; even as a estate planning attorney (as opposed to a criminal attorney), I see many problems with the law.  It is so vague that I do not see how it could ever stand up to challenge before a judge.   How does one determine what &#8220;sufficient income&#8221; is or &#8220;reasonable providing.&#8221;  What about saving for one&#8217;s own retirement to avoid the same problem with the next generation? What about c</p>
<p> <a href="http://www.moneysavingday.com/financial-tax/are-you-required-to-support-your-parents" title="Are You Required to Support Your Parents?" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/financial-tax/are-you-required-to-support-your-parents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexShares Plans ex-US Small-Cap/Value ETF</title>
		<link>http://www.moneysavingday.com/finance-advice/flexshares-plans-ex-us-small-capvalue-etf</link>
		<comments>http://www.moneysavingday.com/finance-advice/flexshares-plans-ex-us-small-capvalue-etf#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:24:15 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Smallcapvalue Etf]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/flexshares-plans-ex-us-small-capvalue-etf</guid>
		<description><![CDATA[FlexShares, the ETF unit of Chicago-based Northern Trust, filed regulatory paperwork with the Securities and Exchange Commission to market an international version of a U.S. small cap and value tilt ETF it launched in September of last year. The new FlexShares Morningstar Developed ex-US Markets Factor Tilt Index Fund targets broad developed-markets equities, excluding those [...]]]></description>
			<content:encoded><![CDATA[<p>FlexShares, the ETF unit of Chicago-based Northern Trust, filed regulatory paperwork with the Securities and Exchange Commission to market an international version of a U.S. small cap and value tilt ETF it launched in September of last year.</p>
<p>The new FlexShares<sup> </sup> Morningstar Developed ex-US Markets Factor Tilt Index Fund targets broad developed-markets equities, excluding those in the United States, with a slight tilt to small-capitalization and value stocks, giving it a cache that a straight market-cap weighted fund wouldn’t have.</p>
<p>FlexShares said in the filing the new ETF will trade on Arca, the New York Stock Exchange’s electronic trading platform, under the symbol TLTD. It </p>
<p> <a href="http://www.moneysavingday.com/finance-advice/flexshares-plans-ex-us-small-capvalue-etf" title="FlexShares Plans ex-US Small-Cap/Value ETF" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/flexshares-plans-ex-us-small-capvalue-etf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.57B death benefit suit against Met, PRU could spawn other cases</title>
		<link>http://www.moneysavingday.com/investing-articles/1-57b-death-benefit-suit-against-met-pru-could-spawn-other-cases</link>
		<comments>http://www.moneysavingday.com/investing-articles/1-57b-death-benefit-suit-against-met-pru-could-spawn-other-cases#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:32:26 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Suit]]></category>
		<category><![CDATA[Suit Met]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/1-57b-death-benefit-suit-against-met-pru-could-spawn-other-cases</guid>
		<description><![CDATA[The state of Illinois has just unsealed a lawsuit filed by Total Asset Recovery Services LLC against the two massive carriers, alleging that the insurers owed the state some $524 million in unclaimed death benefit proceeds that should have been escheated to Illinois. Further, TARS says the state whistleblower act entitled Illinois to collect treble [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Illinois has just unsealed a lawsuit filed by Total Asset Recovery Services LLC against the two massive carriers, alleging that the insurers owed the state some $524 million in unclaimed death benefit proceeds that should have been escheated to Illinois. </p>
<p>Further, TARS says the state whistleblower act entitled Illinois to collect treble damages for a total of $1.57 billion. The case is a qui tam suit, meaning it&#8217;s brought on the state&#8217;s behalf and Illinois&#8217; attorney general can decide to join as a plaintiff.</p>
<p> <a href="http://www.moneysavingday.com/investing-articles/1-57b-death-benefit-suit-against-met-pru-could-spawn-other-cases" title="$1.57B death benefit suit against Met, PRU could spawn other cases" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/1-57b-death-benefit-suit-against-met-pru-could-spawn-other-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official 2012 Federal Income Tax Brackets</title>
		<link>http://www.moneysavingday.com/investing-articles/official-2012-federal-income-tax-brackets</link>
		<comments>http://www.moneysavingday.com/investing-articles/official-2012-federal-income-tax-brackets#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:48:08 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Brackets]]></category>
		<category><![CDATA[Tax Brackets]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/official-2012-federal-income-tax-brackets</guid>
		<description><![CDATA[The final figures for the 2012 Income Tax Brackets have been confirmed by the IRS (pdf file). The current tax rate structure we use has been in place since 2003 and consists of 6 rates: 10%, 15%, 25%, 28%, 33% and 35%. These 6 tax rates will remain in effect through 2012, but we expect [...]]]></description>
			<content:encoded><![CDATA[<p>The final figures for the <strong>2012 Income Tax Brackets</strong> have been confirmed by the IRS (pdf file). The current tax rate structure we use has been in place since 2003 and consists of 6 rates: 10%, 15%, 25%, 28%, 33% and 35%. These 6 tax rates will remain in effect through 2012, but we expect to see a change for 2013. The tables below provide you with an easy way to calculate your marginal tax liability based on your taxable income and your filing status.</p>
<p>And if youre still focused on taxes for last year (arent we all?), you can check out the official 2011 federal tax brackets, too.</p>
<p>The other related information the IRS has confirmed are the standard deductions.</p>
<p> <a href="http://www.moneysavingday.com/investing-articles/official-2012-federal-income-tax-brackets" title="Official 2012 Federal Income Tax Brackets" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/official-2012-federal-income-tax-brackets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

