<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans And Debt Information</title>
	<atom:link href="http://www.moneysavingday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneysavingday.com</link>
	<description>Your Unique Guide For A Smart Loan</description>
	<lastBuildDate>Tue, 15 May 2012 19:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Busting Myths About Rich People&#8217;s Taxes</title>
		<link>http://www.moneysavingday.com/finance-advice/busting-myths-about-rich-peoples-taxes</link>
		<comments>http://www.moneysavingday.com/finance-advice/busting-myths-about-rich-peoples-taxes#comments</comments>
		<pubDate>Tue, 15 May 2012 19:40:39 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/busting-myths-about-rich-peoples-taxes</guid>
		<description><![CDATA[There are good reasons for the government to keep its hand out of the pockets of the wealthy. For example &#8212; and this will be a shocker to most liberals out there &#8212; it is a basic tenet of tax economics that an efficient system should eliminate all taxes on capital income. That translates into [...]]]></description>
			<content:encoded><![CDATA[<p> There are good reasons for the government to keep its hand out of the pockets of the wealthy. For example &#8212; and this will be a shocker to most liberals out there &#8212; it is a basic tenet of tax economics that an efficient system should eliminate all taxes on capital income. That translates into big tax benefits for the wealthy, who get the lion&#8217;s share of that income. </p>
<p> That type of thinking recently led Kevin Hassett of the American Enterprise Institute to call the Buffett rule &#8220;the stupid rule.&#8221; &#8220;It&#8217;s basically just a back-door way to hike taxes on capital,&#8221; he told Bloomberg News . To maximize growth, economists would set the tax rate on capital gains, dividends, interest, and all business profits at zero.</p>
<p> <a href="http://www.moneysavingday.com/finance-advice/busting-myths-about-rich-peoples-taxes" title="Busting Myths About Rich People&#8217;s Taxes" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/busting-myths-about-rich-peoples-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Drop To 4-Year Low</title>
		<link>http://www.moneysavingday.com/financial-tax/mortgage-delinquencies-drop-to-4-year-low</link>
		<comments>http://www.moneysavingday.com/financial-tax/mortgage-delinquencies-drop-to-4-year-low#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:31 +0000</pubDate>
		<dc:creator>Michael B. Jones</dc:creator>
				<category><![CDATA[Financial Tax]]></category>
		<category><![CDATA[4year Low]]></category>
		<category><![CDATA[Low]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/financial-tax/mortgage-delinquencies-drop-to-4-year-low</guid>
		<description><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers&#8217; group said Wednesday. The Mortgage Bankers Association said Wednesday that the percentage of loans delinquent or already in the foreclosure process during the first quarter was 11.33 percent, the [...]]]></description>
			<content:encoded><![CDATA[<p>The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers&#8217; group said Wednesday.
</p>
<p>The Mortgage Bankers Association said Wednesday that the percentage of loans delinquent or already in the foreclosure process during the first quarter was 11.33 percent, the lowest level since 2008. That was a decrease of 1.2 percentage points from a quarter earlier and 0.98 percentage point below the rate 12 months earlier.
</p>
<p>&#8220;Delinquencies are clearly continuing to improve,&#8221; said Michael Fratantoni, the MBA&#8217;s vice president for research and economics.
</p>
<p>Another hopeful sign is the falling percentage of borrowers who are just getting into trouble, ones who have missed one payment. <a href="http://www.moneysavingday.com/financial-tax/mortgage-delinquencies-drop-to-4-year-low" title="Mortgage Delinquencies Drop To 4-Year Low" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/financial-tax/mortgage-delinquencies-drop-to-4-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mileage (and Costs) May Vary on Hybrid Cars</title>
		<link>http://www.moneysavingday.com/investing-articles/your-mileage-and-costs-may-vary-on-hybrid-cars</link>
		<comments>http://www.moneysavingday.com/investing-articles/your-mileage-and-costs-may-vary-on-hybrid-cars#comments</comments>
		<pubDate>Tue, 15 May 2012 01:18:39 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/your-mileage-and-costs-may-vary-on-hybrid-cars</guid>
		<description><![CDATA[Toyota Prius V Hybrid Car &#8211; Est. MPG 44/40 Whether you’re interested in reducing your carbon footprint or lowering your fuel costs, hybrid vehicles and their 50 mile-per-gallon efficiency claims may seem like a great solution. Unfortunately, as Heather Peters of California discovered, the claims and the reality do not necessarily match up. Ms. P [...]]]></description>
			<content:encoded><![CDATA[<ul id="sharebar" >
<li><g:plusone size="tall"></g:plusone></li>
</ul>
<ul id="sharebarx">
<li><g:plusone size="tall"></g:plusone></li>
</ul>
<p> <img src="http://www.moneysavingday.com/wp-content/uploads/2012/05/386169.jpg" /></p>
<p class="wp-caption-text">Toyota Prius V Hybrid Car &#8211; Est. MPG 44/40</p>
<p>Whether you’re interested in reducing your carbon footprint or lowering your fuel costs, hybrid vehicles and their 50 mile-per-gallon efficiency claims may seem like a great solution.
<p>Unfortunately, as Heather Peters of California discovered, the claims and the reality do not necessarily match up.</p>
<p>Ms. P</p>
<p> <a href="http://www.moneysavingday.com/investing-articles/your-mileage-and-costs-may-vary-on-hybrid-cars" title="Your Mileage (and Costs) May Vary on Hybrid Cars" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/your-mileage-and-costs-may-vary-on-hybrid-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC&#8217;s Amendment One and Estate Planning</title>
		<link>http://www.moneysavingday.com/financial-tax/ncs-amendment-one-and-estate-planning</link>
		<comments>http://www.moneysavingday.com/financial-tax/ncs-amendment-one-and-estate-planning#comments</comments>
		<pubDate>Mon, 07 May 2012 16:58:45 +0000</pubDate>
		<dc:creator>Michael B. Jones</dc:creator>
				<category><![CDATA[Financial Tax]]></category>
		<category><![CDATA[Amendment]]></category>
		<category><![CDATA[Amendment Estate]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/financial-tax/ncs-amendment-one-and-estate-planning</guid>
		<description><![CDATA[Today is election day in North Carolina, and I&#8217;m sure every North Carolinian, and many others across the country, know that the controversial Amendment One is on the ballot.  Amendment One states that &#8220;Marriage between one man and one woman is the only domestic legal union that shall be valid or recognized in this State.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today is election day in North Carolina, and I&#8217;m sure every North Carolinian, and many others across the country, know that the controversial Amendment One is on the ballot.  Amendment One states that &#8220;<strong>Marriage between one man and one woman is the only domestic legal union that shall be valid or recognized in this State.  This section does not prohibit a private party from entering into contracts with another party; nor does this section prohibit courts from adjudicating the rights of private parties pursuant to such contracts</strong>.&#8221;</p>
<p>There has been a lot of discussion about the potential impact of the Amendment should it pass, and I think it&#8217;s safe to say that much of it is not entirely true.  This morning a client called to ask what would happen to the estate planning she and her partner had done in the event the Amendment passes.</p>
<p>Here&#8217;s my take:  First of all, I think the Amendment is poorly worded and unnecessary.  The sentence about contracts between private parties was added in the second version of the bill, and makes the Amendment somewhat less restrictive of the rights of the citizens of this state.  In terms of estate planning, however, this sentence means nothing.  Black&#8217;s Law Dictionary defines a contract as &#8220;an agreement between two parties which creates an obligation to do or not do a particular thing.  Its essentials are competent parties, subject matter, a legal consideration, and mutuality of obligation.&#8221;  Clearly the standard estate planning documents &#8211; wills and powers of attorney &#8211; do not qualify as contracts.  Perhaps a trust might under certain circumstances.</p>
<p>Nevertheless, it is my opinion that the Amendment itself would not invalidate existing estate planning documents or bar future documents naming a unmarried partner as a fiduciary or beneficiary.  What I am concerned about however, is that such documents may be more subject to contest by disgruntled relatives, who would have another reason to argue why an estate planning document naming an unmarried partner should not be respected by the court.  It would also make it easier for a conservative judge who disapproves of gay and lesbian (or even unmarried heterosexual) couples to side with the relatives of incapacitated or deceased partner, to the detriment of the surviving partner.</p>
<p>If the Amendment passes, only time will tell how these and other issues possibly affected by the Amendment will play out the courts.  If I were to bring litigation to try to invalidate estate planning documents of unmarried partners, I would certainly use the Amendment as one of my arguments &#8211; &#8220;Your honor, the constitution of this state provides that this relationship was not valid, and should not be recognized in this state &#8211; if the relationship is not valid, how could any documents recognizing that relationship be valid?&#8221;</p>
<p>If such arguments were to be successful, that would be a travesty of justice.  I believe in equal rights for all North Carolinians, and the freedom to plan with and for the benefit of whomever they choose.  Let&#8217;s hope the Amendment fails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/financial-tax/ncs-amendment-one-and-estate-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Buzz: Higher start after holidays</title>
		<link>http://www.moneysavingday.com/finance-advice/market-buzz-higher-start-after-holidays</link>
		<comments>http://www.moneysavingday.com/finance-advice/market-buzz-higher-start-after-holidays#comments</comments>
		<pubDate>Fri, 04 May 2012 20:18:58 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Higher Start]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/market-buzz-higher-start-after-holidays</guid>
		<description><![CDATA[Russian stocks are likely to open higher on Wednesday after a three-day-holiday, bolstered by positive background on the global floors. Asian stock markets traded higher Wednesday after the data showed a steady improvement of Chinese manufacturing sector in April. The Purchasing Managers’ Index (PMI) rose to 53.3 in April compared to 53.1 in March and [...]]]></description>
			<content:encoded><![CDATA[<p>Russian stocks are likely to open higher on Wednesday after a three-day-holiday, bolstered by positive background on the global floors.</p>
<p>Asian stock markets traded higher Wednesday after the data showed a steady improvement of Chinese manufacturing sector in April. The Purchasing Managers’ Index (PMI) rose to 53.3 in April compared to 53.1 in March and 51.0 in February, according to data from the China Federation of Logistics &#038; Purchasing.</p>
<p>Hong Kong’s Hang Seng was up 1%, while the Shanghai Composite rose 0.8% as mainland Chinese traded for the first time this week. Meanwhile Japan’s Nikkei Stock grew 0.41%, the Australian S&#038;P/ASX 200 advanced 0.15% and South Korea’s Kospi climbed 0.8%.</p>
<p>US stocks climbed Tuesday after a report showing US manufacturing surged in April. The Ins</p>
<p> <a href="http://www.moneysavingday.com/finance-advice/market-buzz-higher-start-after-holidays" title="Market Buzz: Higher start after holidays" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/market-buzz-higher-start-after-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell may shut its largest refinery at Pulau Bukom, Singapore at least a month following fire</title>
		<link>http://www.moneysavingday.com/investing-articles/shell-may-shut-its-largest-refinery-at-pulau-bukom-singapore-at-least-a-month-following-fire</link>
		<comments>http://www.moneysavingday.com/investing-articles/shell-may-shut-its-largest-refinery-at-pulau-bukom-singapore-at-least-a-month-following-fire#comments</comments>
		<pubDate>Thu, 03 May 2012 23:38:46 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Pulau Bukom]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/shell-may-shut-its-largest-refinery-at-pulau-bukom-singapore-at-least-a-month-following-fire</guid>
		<description><![CDATA[Shell&#8217;s fire-hit Pulau Bukom oil refinery may remain shut for at least a month. Shell is tight-lipped about how much money is going up in smoke due to the incident at its biggest refinery. But some analysts said disrupted production would affect regional supplies of Shell&#8217;s products in the short term. Shell&#8217;s declaration on Sun [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneysavingday.com/wp-content/uploads/2012/05/10642.jpg" /></p>
<p><i>Shell&#8217;s fire-hit Pulau Bukom oil refinery may remain shut for at least a month. Shell is tight-lipped about how much money is going up in smoke due to the incident at its biggest refinery. But some analysts said disrupted production would affect regional supplies of Shell&#8217;s products in the short term. Shell&#8217;s declaration on Sun 2 Oct 2011 of force majeure on the supply of oil products to some customers following a fire at its 500,000-barrel-a-day Singapore refinery has done little to provide answers on how long refining operations will remain disrupted.</i></p>
<p><i>While petroleum markets have already priced in a short-term supply disruption, with gasoline, middle distillates and fuel oil all up $2-3 per barrel against crude oil prices since the fire, the declaration has exacerbated supply worries.</i></p>
<p> <a href="http://www.moneysavingday.com/investing-articles/shell-may-shut-its-largest-refinery-at-pulau-bukom-singapore-at-least-a-month-following-fire" title="Shell may shut its largest refinery at Pulau Bukom, Singapore at least a month following fire" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/shell-may-shut-its-largest-refinery-at-pulau-bukom-singapore-at-least-a-month-following-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross To Change Total Return Ticker To BOND</title>
		<link>http://www.moneysavingday.com/finance-advice/gross-to-change-total-return-ticker-to-bond</link>
		<comments>http://www.moneysavingday.com/finance-advice/gross-to-change-total-return-ticker-to-bond#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:12:41 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>
		<category><![CDATA[Bond]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/gross-to-change-total-return-ticker-to-bond</guid>
		<description><![CDATA[  (Updated to add details about availability of new ticker in third and fourth paragraph.)   Pimco, the world’s biggest bond fund manager, on April 4 will change the trading symbol on its new and already-successful Pimco Total Return ETF to “BOND” from “TRXT”—a move the Newport Beach, Calif.-based firm hopes will make the fund [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><em>(Updated to add details about availability of new ticker in third and fourth paragraph.) </em><o:p></o:p></p>
<p> </p>
<p>Pimco, the world’s biggest bond fund manager, on April 4 will change the trading symbol on its new and already-successful Pimco Total Return ETF to “BOND” from “TRXT”—a move the Newport Beach, Calif.-based firm hopes will make the fund more recognizable to investors.</p>
<p>“Our aim is to enable investors to access the Pimco Total Return ETF easily and conveniently, and we believe that re-naming the NYSE ticker to BOND<strong> </strong>is another step toward achieving that objective,” Bill Gross, the manager who runs the Pimco Total Return Fund, said in a press release.</p>
<p>What’s somewhat startling about the news is that no ETF sponsor had yet been marketing a fixed-income with “BOND” as its ticker. Pimco actually had made attempts to register its Total Return ETF using “BOND” as the ticker when it first filed to market the fund last year. However, the ticker wasn’t av</p>
<p> <a href="http://www.moneysavingday.com/finance-advice/gross-to-change-total-return-ticker-to-bond" title="Gross To Change Total Return Ticker To BOND" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/gross-to-change-total-return-ticker-to-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-D executive who &#8216;crossed paths&#8217; with Bales cries foul</title>
		<link>http://www.moneysavingday.com/investing-articles/b-d-executive-who-crossed-paths-with-bales-cries-foul</link>
		<comments>http://www.moneysavingday.com/investing-articles/b-d-executive-who-crossed-paths-with-bales-cries-foul#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:52:09 +0000</pubDate>
		<dc:creator>Gearldine J. Coulter</dc:creator>
				<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/investing-articles/b-d-executive-who-crossed-paths-with-bales-cries-foul</guid>
		<description><![CDATA[Robert Cargin, ex-head of de-funct Regis Securities Corp. and current president of Capital City Securities LLC, was mentioned in a story by the Associated Press on March 21 under the headline Massacre suspect&#8217;s career in finance tinged with fraud. The article outlines Mr. Bales&#8217; career in the securities industry from July 1996 to December 2000, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Robert Cargin, ex-head of de-funct Regis Securities Corp. and current president of Capital City Securities LLC, was mentioned in a story by the Associated Press on March 21 under the headline Massacre suspect&#8217;s career in finance tinged with fraud. </p>
<p>The article outlines Mr. Bales&#8217; career in the securities industry from July 1996 to December 2000, when he worked for a handful of small broker-dealers in and around Columbus, Ohio. </p>
<p>But the story also said that the five broker-dealers where Mr. Bales worked  a list including Diversified Capital Markets, banned penny stock dealer The Hamilton Shea-Group Inc. and notorious bucket shop Michael Patterson Inc.</p>
<p> <a href="http://www.moneysavingday.com/investing-articles/b-d-executive-who-crossed-paths-with-bales-cries-foul" title="B-D executive who &#8216;crossed paths&#8217; with Bales cries foul" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/investing-articles/b-d-executive-who-crossed-paths-with-bales-cries-foul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek PSI Shows Promise: Currency Implications</title>
		<link>http://www.moneysavingday.com/financial-tax/greek-psi-shows-promise-currency-implications</link>
		<comments>http://www.moneysavingday.com/financial-tax/greek-psi-shows-promise-currency-implications#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:34:06 +0000</pubDate>
		<dc:creator>Michael B. Jones</dc:creator>
				<category><![CDATA[Financial Tax]]></category>
		<category><![CDATA[Psi]]></category>
		<category><![CDATA[Psi Shows]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/financial-tax/greek-psi-shows-promise-currency-implications</guid>
		<description><![CDATA[The success of the Greek Private Sector Initiative (PSI) and larger bailout hinges upon private bondholders to accept a significant write-down on investment assets, and news is coming that more holders are agreeing to the terms. The effect has been the U.S. dollar’s flat-to-lower performance against major emerging market currencies. Spanish industrial contraction and rising [...]]]></description>
			<content:encoded><![CDATA[<p>The success of the Greek Private Sector Initiative (PSI) and larger bailout hinges upon private bondholders to accept a significant write-down on investment assets, and news is coming that more holders are agreeing to the terms. The effect has been the U.S. dollar’s flat-to-lower performance against major emerging market currencies. Spanish industrial contraction and rising 10-years yields suggests it may be next among the struggling PIIGS to face an intra-country debt crisis. Meanwhile, the euro rose slightly higher against the U.S. dollar, and both the Australian and New Zealand dollars made gains on the news. For more on this continue reading the following article from TheStreet.
<p>The U.S. d</p>
<p> <a href="http://www.moneysavingday.com/financial-tax/greek-psi-shows-promise-currency-implications" title="Greek PSI Shows Promise: Currency Implications" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/financial-tax/greek-psi-shows-promise-currency-implications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Business Blogging Strategy Is Right for You?</title>
		<link>http://www.moneysavingday.com/finance-advice/which-business-blogging-strategy-is-right-for-you</link>
		<comments>http://www.moneysavingday.com/finance-advice/which-business-blogging-strategy-is-right-for-you#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:09:03 +0000</pubDate>
		<dc:creator>Aldo E. Farmer</dc:creator>
				<category><![CDATA[Finance Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Blogging]]></category>

		<guid isPermaLink="false">http://www.moneysavingday.com/finance-advice/which-business-blogging-strategy-is-right-for-you</guid>
		<description><![CDATA[There is a certain orthodoxy floating around the internet these days that every business website should incorporate a blog.  While this is not necessarily true, there are a number of reasons why your business can benefit from a blog. Consider the following blogging strategies for some common business blogging goals: One reason a business might [...]]]></description>
			<content:encoded><![CDATA[<p>There is a certain orthodoxy floating around the internet these days that every business website should incorporate a blog.  While this is not necessarily true, there are a number of reasons why your business can benefit from a blog. Consider the following blogging strategies for some common business blogging goals:</p>
<p>One reason a business might want a blog is to demonstrate credibility and expertise.  A blog is a more flexible way to demonstrate that you are up on the latest developments and have a wide knowledge base in your niche.</p>
<p><em>1. U</em></p>
<p> <a href="http://www.moneysavingday.com/finance-advice/which-business-blogging-strategy-is-right-for-you" title="Which Business Blogging Strategy Is Right for You?" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneysavingday.com/finance-advice/which-business-blogging-strategy-is-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

